Acrobatics & Tumbling History vs Alderson Broaddus University from April 5, 2014 - April 6, 2019
Wins
8
Losses
0
Home Record
2-0
Away Record
5-0
Conference Record
1-0
Streak
W8
First Matchup
W 281.89-272.03
4/5/2014
Last 8 Matchups
8-0
4/5/2014 - 4/6/2019
Largest Margin of Victory
W 289.830-264.875
3/28/2015
Smallest Margin of Victory
W 280.620-277.010
3/16/2017
Total Points
2225.11
Average Points
278
History from April 5, 2014 - April 6, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 6 | 2019 | Home Hamden, Conn. | W274.645-255.940 | |
Saturday, February 24 | 2018 | Away Philippi, W. Va. / Rex Pyles Arena | W280.235-264.990 | Recap |
Thursday, April 27 | 2017 | Neutral Azusa, Calif. / Richard and Vivian Felix Center | W270.645-264.755 | |
Thursday, March 16 | 2017 | Away Philippi, W. Va. / Rex Plyes Arena | W280.620-277.010 | Recap |
Saturday, February 20 | 2016 | Away Philippi, W. Va. / Rex Plyes Arena | W272.545-266.745 | Recap |
Saturday, March 28 | 2015 | Away Philippi, W.Va. / Rex Pyles Arena | W289.830-264.875 | Recap |
Tuesday, March 10 | 2015 | Home Hamden, Conn. | W274.700-256.710 | Recap |
Saturday, April 5 | 2014 | Away Phillippi, W. Va. / Rex Pyles Arena | W281.89-272.03 | Recap |
Win
Loss
Quinnipiac Athletics 2024-25 Highlight Video
Tuesday, May 20
2023-24 Year in Review
Tuesday, May 07
Quinnipiac Press Conference - 2024 NCATA Quarterfinals
Friday, April 26
Acrobatics & Tumbling: Quinnipiac vs. LIU (2/25/24)
Monday, February 26