2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Giusta, Leilani-kai | 50 | 14 | 11 | 117.5 | 2.35 | 107 | 2.14 | 76 | 290 | .107 | 8 | 0.16 | 5 | 0.10 | 20 |
| 4 | Baum, Yasmina | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Gunes, Yagmur | 83 | 22 | 21 | 327.0 | 3.94 | 287 | 3.46 | 136 | 868 | .174 | 18 | 0.22 | 24 | 0.29 | 34 |
| 8 | Silva, Milena | 83 | 22 | 22 | 127.5 | 1.54 | 88 | 1.06 | 35 | 206 | .257 | 10 | 0.12 | 1 | 0.01 | 0 |
| 9 | Negron Diaz, Carola | 67 | 18 | 1 | 18.0 | 0.27 | 1 | 0.01 | 2 | 15 | -.067 | 85 | 1.27 | 17 | 0.25 | 14 |
| 10 | Tonelli, Vittoria | 48 | 18 | 8 | 105.5 | 2.20 | 97 | 2.02 | 59 | 298 | .128 | 8 | 0.17 | 2 | 0.04 | 23 |
| 11 | Belli, Asia | 84 | 22 | 22 | 149.0 | 1.77 | 103 | 1.23 | 36 | 241 | .278 | 8 | 0.10 | 22 | 0.26 | 12 |
| 13 | Turhan, Tuana | 5 | 3 | 0 | 3.5 | 0.70 | 3 | 0.60 | 1 | 6 | .333 | 1 | 0.20 | 0 | 0.00 | 0 |
| 14 | Olszewska, Klara | 24 | 11 | 0 | 10.5 | 0.44 | 5 | 0.21 | 2 | 18 | .167 | 123 | 5.13 | 4 | 0.17 | 8 |
| 16 | Giovagnoni, Ginevra | 20 | 10 | 1 | 22.0 | 1.10 | 15 | 0.75 | 5 | 36 | .278 | 5 | 0.25 | 7 | 0.35 | 4 |
| 17 | Giacomini, Elena | 84 | 22 | 22 | 424.5 | 5.05 | 372 | 4.43 | 185 | 1007 | .186 | 17 | 0.20 | 32 | 0.38 | 54 |
| 18 | Gunes, Damla | 78 | 22 | 22 | 60.5 | 0.78 | 26 | 0.33 | 8 | 79 | .228 | 748 | 9.59 | 25 | 0.32 | 12 |
| 19 | Ozbiltekin, Azra | 7 | 6 | 0 | 6.5 | 0.93 | 4 | 0.57 | 6 | 11 | -.182 | 0 | 0.00 | 2 | 0.29 | 4 |
| 20 | Ozbiltekin, Sahra | 27 | 10 | 2 | 17.0 | 0.63 | 10 | 0.37 | 11 | 40 | -.025 | 12 | 0.44 | 6 | 0.22 | 8 |
| 23 | Skenderi, Cynthia | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 84 | 22 | 1,389.0 | 16.54 | 1118 | 13.31 | 562 | 3115 | .178 | 1043 | 12.42 | 147 | 1.75 | 193 | ||
| 83 | 22 | 1,271.0 | 15.31 | 915 | 11.02 | 423 | 2813 | .175 | 835 | 10.06 | 117 | 1.41 | 160 | |||
































