Quinnipiac vs Columbia
4/6/2011
Robert K Kraft Field
3:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
7 | 5 | 0 | 12 | |
9 | 3 | 1 | 13 |
QU: Iannotti, Laura (3), Caroleo, Marissa (2), Skipper, Jennifer (2), Matuszczak, Lauren (2), Sinnigen, Christine (1), Tinsley, Michaela (1), Toomey, Lianne (1), Gibney, Devon (1)
COL: Johnson, Kacie (8), Gattinella, Taylor (2), Richardson, Camille (1), Mann, Olivia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COL | QU |
---|---|---|---|---|---|---|
1 | 28:23 | Caroleo, Marissa | Allen, Sarah | 0 | 1 | |
1 | 26:40 | Johnson, Kacie | Geronimos, Gabrielle | 1 | 1 | |
1 | 25:03 | Gattinella, Taylor | Johnson, Kacie | 2 | 1 | |
1 | 24:16 | Johnson, Kacie | Unassisted | 3 | 1 | |
1 | 21:25 | Skipper, Jennifer | Allen, Sarah | 3 | 2 | |
1 | 20:40 | Sinnigen, Christine | Unassisted | 3 | 3 | |
1 | 18:49 | Skipper, Jennifer | Allen, Sarah | 3 | 4 | |
1 | 12:12 | Johnson, Kacie | Unassisted | 4 | 4 | |
1 | 11:17 | Johnson, Kacie | Unassisted | 5 | 4 | |
1 | 10:55 | Matuszczak, Lauren | Allen, Sarah | 5 | 5 | |
1 | 10:22 | Richardson, Camille | Peterson, Melissa | 6 | 5 | |
1 | 08:26 | Iannotti, Laura | Allen, Sarah | 6 | 6 | |
1 | 08:05 | Iannotti, Laura | Unassisted | 6 | 7 | |
1 | 06:11 | Mann, Olivia | Unassisted | 7 | 7 | |
1 | 04:56 | Matuszczak, Lauren | Allen, Sarah | 7 | 8 | |
1 | 00:40 | Tinsley, Michaela | Unassisted | 7 | 9 | |
2 | 29:18 | Johnson, Kacie | Buechel, Kelly | 8 | 9 | |
2 | 26:15 | Caroleo, Marissa | Matuszczak, Lauren | 8 | 10 | |
2 | 21:39 | Toomey, Lianne | Guerrera, Chelsea | 8 | 11 | |
2 | 21:18 | Johnson, Kacie | Unassisted | 9 | 11 | |
2 | 12:41 | Iannotti, Laura | Unassisted | 9 | 12 | |
2 | 06:54 | Gattinella, Taylor | Unassisted | 10 | 12 | |
2 | 04:17 | Johnson, Kacie | Unassisted | 11 | 12 | |
2 | 02:02 | Johnson, Kacie | Gattinella, Taylor | 12 | 12 | |
3 | 03:27 | Gibney, Devon | Sinnigen, Christine | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:30 | Johnson, Kacie | YELLOW CARD |