2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Bendowski, Cate | 11-11 | 17 | 29 | 46 | 34 | .500 | 27 | .794 | 1 | 4 | 5 | 19 | 21 | 8 | 0 | 5 | 0-1-5 |
| 20 | Delmond, Mia | 11-11 | 26 | 5 | 31 | 52 | .500 | 42 | .808 | 3 | 4 | 9 | 13 | 15 | 8 | 3 | 1 | 0-2-4 |
| 11 | Miller-Ayala, Emma | 11-11 | 24 | 6 | 30 | 42 | .571 | 33 | .786 | 1 | 6 | 8 | 15 | 22 | 11 | 44 | 7 | 0-1-3 |
| 27 | Givens, Julia | 11-11 | 27 | 1 | 28 | 43 | .628 | 31 | .721 | 0 | 2 | 3 | 14 | 12 | 12 | 15 | 2 | 0-2-3 |
| 2 | Provenzano, Brie | 11-7 | 12 | 15 | 27 | 33 | .364 | 25 | .758 | 0 | 3 | 10 | 6 | 18 | 5 | 0 | 2 | 0-1-9 |
| 1 | Choma, Peyton | 11-0 | 15 | 5 | 20 | 39 | .385 | 30 | .769 | 0 | 3 | 3 | 5 | 9 | 1 | 3 | 1 | 0-3-4 |
| 26 | Givens, Anna | 11-11 | 8 | 8 | 16 | 24 | .333 | 16 | .667 | 1 | 1 | 6 | 17 | 7 | 13 | 12 | 6 | 0-1-10 |
| 7 | DeMaio, Charlotte | 11-0 | 6 | 4 | 10 | 12 | .500 | 10 | .833 | 0 | 1 | 1 | 5 | 6 | 1 | 1 | 3 | 0-0-3 |
| 18 | Lee, Kendall | 8-0 | 6 | 2 | 8 | 14 | .429 | 9 | .643 | 0 | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 0-1-1 |
| 6 | Turner, Delaney | 3-1 | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-1 |
| 23 | Shanahan, Emma | 2-0 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0-1 |
| 13 | Peck, Giordan | 3-3 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0-0-4 |
| 17 | Bennett, Kendall | 7-0 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0-0-1 |
| 10 | Straface, Graham | 3-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 3 | Mansueto, Ava | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 4 | LeBlanc, Hailey | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 3 | 0-1-1 |
| 12 | Kennedy, Maggie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0-1-0 |
| 14 | West, Hannah | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0-0-3 |
| 15 | Charles, Makena | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1-0 |
| 16 | LoNigro, Abby | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 12 | 1 | 11 | 0-0-3 |
| 19 | VanMeveren, Kendall | 11-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 11 | 4 | 9 | 1 | 8 | 0-1-3 |
| 25 | Lagor, Charley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 28 | Coan, Sophia | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 6 | 32 | 2 | 0-3-7 |
| 30 | Alden, Shannon | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 2 | 6 | 0 | 0 | 0-0-0 |
| 35 | Ward, Maddy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Clarke, Bridget | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0-0 |
| 45 | Keegan, Emily | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 3 | 8 | 3 | 5 | 0-0-3 |
| Total | 11 | 148 | 80 | 228 | 315 | .470 | 237 | .752 | 6 | 27 | 53 | 171 | 140 | 112 | 127 | 65 | 0-19-690 | |
| Opponents | 11 | 123 | 41 | 164 | 292 | .421 | 208 | .712 | 4 | 20 | 41 | 146 | 172 | 84 | 161 | 82 | 0-11-440 |

































