Detroit Mercy vs Quinnipiac
5/2/2019
Tenney Stadium
4:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 4 | 2 | 5 | 19 | |
0 | 4 | 2 | 4 | 10 |
DETMERCY: Mendell, Seth (4), Manuszak, Paul (2), Lubin, Brent (1), Kostus, Cam (1), Erskine, Brett (1), Nigh, Ollie (1)
QUI: Fletcher, Mike (7), Tomsik, Jake (5), Cuomo, Foster (3), Mackay, Tyler (3), Abbott, Will (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUI | DETMERCY |
---|---|---|---|---|---|---|
1 | 11:40 | Tomsik, Jake | Unassisted | 1 | 0 | |
1 | 10:45 | Tomsik, Jake | Unassisted | 2 | 0 | |
1 | 06:56 | Fletcher, Mike | Casey, Colin | 3 | 0 | |
1 | 04:42 | Cuomo, Foster | Unassisted | 4 | 0 | |
1 | 02:45 | Fletcher, Mike | Unassisted | 5 | 0 | |
1 | 01:14 | Fletcher, Mike | Unassisted | 6 | 0 | |
1 | 00:22 | Mackay, Tyler | Cuomo, Foster | 7 | 0 | |
1 | 00:03 | Cuomo, Foster | Unassisted | 8 | 0 | |
2 | 13:21 | Mackay, Tyler | Cuomo, Foster | 9 | 0 | |
2 | 11:36 | Lubin, Brent | Unassisted | 9 | 1 | |
2 | 10:53 | Mendell, Seth | Unassisted | 9 | 2 | |
2 | 07:00 | Manuszak, Paul | Unassisted | 9 | 3 | |
2 | 04:38 | Fletcher, Mike | Cuomo, Foster | 10 | 3 | |
2 | 02:48 | Fletcher, Mike | Mackay, Tyler | 11 | 3 | |
2 | 01:37 | Tomsik, Jake | Unassisted | 12 | 3 | |
2 | 00:41 | Mendell, Seth | Blevins, Matt | 12 | 4 | |
3 | 13:05 | Mackay, Tyler | Fletcher, Mike | 13 | 4 | |
3 | 12:42 | Mendell, Seth | Unassisted | 13 | 5 | |
3 | 11:54 | Abbott, Will | Fletcher, Mike | 14 | 5 | |
3 | 05:09 | Kostus, Cam | Unassisted | 14 | 6 | |
4 | 12:26 | Erskine, Brett | Pickens, Bo | 14 | 7 | |
4 | 12:07 | Manuszak, Paul | Mendell, Seth | 14 | 8 | |
4 | 10:54 | Fletcher, Mike | DeVito, Tyler | 15 | 8 | |
4 | 10:36 | Nigh, Ollie | Unassisted | 15 | 9 | |
4 | 09:31 | Mendell, Seth | Unassisted | 15 | 10 | |
4 | 08:12 | Cuomo, Foster | Unassisted | 16 | 10 | |
4 | 07:14 | Fletcher, Mike | Tomsik, Jake | 17 | 10 | |
4 | 03:27 | Tomsik, Jake | Cuomo, Foster | 18 | 10 | |
4 | 02:52 | Tomsik, Jake | Unassisted | 19 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:53 | Kaye, Ryan | SLASHING | |
2 | 06:40 | Cuomo, Foster | PUSHING | |
2 | 05:09 | Kostus, Cam | CROSS-CHECK | |
3 | 14:26 | Manuszak, Paul | SLASHING | |
3 | 01:11 | Pickens, Bo | CROSS-CHECK | |
3 | 00:07 | Battista, Patrick | HOLDING | |
4 | 12:26 | Nalls, Bryce | UNNECESSARY ROUGHNESS | |
4 | 05:23 | Abbott, Will | SLASHING | |
4 | 02:52 | Akins, Alex | SLASHING | |
4 | 01:27 | Vangalen, Matthew | UNSPORTSMANLIKE CONDUCT | |
4 | 01:27 | Figueiras, Ryan | CROSS-CHECK |