2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Watson, Nate | 10-10 | 26 | 6 | 32 | 81 | .321 | 52 | .642 | 1 | 3 | 0 | 14 | 19 | 5 | 0-0 | .000 | 1-00:30 |
| 1 | Marsala, Cole | 10-10 | 16 | 12 | 28 | 52 | .308 | 29 | .558 | 0 | 1 | 0 | 8 | 14 | 2 | 0-0 | .000 | 1-00:30 |
| 4 | Robbert, Justin | 10-10 | 8 | 10 | 18 | 32 | .250 | 19 | .594 | 1 | 2 | 0 | 11 | 14 | 1 | 0-0 | .000 | 1-00:30 |
| 26 | McGerald, Ethan | 10-10 | 7 | 4 | 11 | 25 | .280 | 17 | .680 | 0 | 3 | 0 | 9 | 7 | 0 | 0-1 | .000 | 0-00:00 |
| 20 | Meoni, Nick | 9-7 | 9 | 2 | 11 | 21 | .429 | 14 | .667 | 0 | 0 | 0 | 10 | 8 | 5 | 0-0 | .000 | 4-03:00 |
| 13 | Karafa, Johnny | 10-3 | 6 | 3 | 9 | 19 | .316 | 13 | .684 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Gallose, Jake | 9-2 | 4 | 2 | 6 | 22 | .182 | 12 | .545 | 0 | 1 | 0 | 6 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 8 | Whitehouse, Aiden | 6-6 | 2 | 3 | 5 | 27 | .074 | 13 | .481 | 0 | 0 | 0 | 6 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 7 | Zielke, Duncan | 3-2 | 4 | 1 | 5 | 17 | .235 | 11 | .647 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 39 | Amandolare, AJ | 8-0 | 2 | 1 | 3 | 11 | .182 | 6 | .545 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 29 | Downing, Ryan | 8-1 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 16 | 3 | 11 | 1-8 | .111 | 5-04:00 |
| 33 | Guerrette, Giovanni | 8-0 | 2 | 0 | 2 | 8 | .250 | 3 | .375 | 0 | 0 | 0 | 4 | 2 | 6 | 0-0 | .000 | 0-00:00 |
| 44 | Young, Chase | 6-0 | 2 | 0 | 2 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Novak, Ryan | 10-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 3 | 5 | 0-0 | .000 | 2-01:30 |
| 2 | Coffey, TJ | 8-0 | 1 | 0 | 1 | 9 | .111 | 4 | .444 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | .000 | 0-00:00 |
| 23 | Gill, Elijiah | 7-0 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 1 | 5 | 0 | 0-1 | .000 | 1-01:00 |
| 36 | Mousa, Frank | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 6 | 0 | 46-70 | .397 | 0-00:00 |
| 46 | Byman, Luke | 7-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 3 | Platania, Glenn | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | .000 | 1-01:00 |
| 11 | Johnson, Brendan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 12 | Cronin, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 14 | Hendricks, Luke | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Konesco, Joe | 10-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 3 | 18 | 0-0 | .000 | 6-05:00 |
| 16 | Hansen, Drew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Kim, Adam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Silver, Augie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Smith, Nick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 4-7 | .364 | 0-00:00 |
| 28 | Miner, Evan | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Oak, Mason | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 32 | Goodman, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Pauwels, Max | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 24-33 | .421 | 0-00:00 |
| 37 | Starr, Lance | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-1 | .000 | 0-00:00 |
| 38 | Cutolo, Luca | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 0 | 4 | 0-0 | .000 | 3-05:00 |
| 40 | LoGrande, Christian | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Redmond, Colin | 10-9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 22 | 5 | 12 | 0-0 | .000 | 6-05:30 |
| 42 | Andruzzi, Tommy | 8-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 7 | 11 | 0-2 | .000 | 0-00:00 |
| 43 | McCaffery, Sean | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 1 | 17-15 | .531 | 0-00:00 |
| 43 | McCaffery, Sean | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 8-17 | .320 | 0-00:00 |
| 45 | Steinkrauss, William | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 48 | Andria, Thomas | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 12 | 2 | 5 | 0-0 | .000 | 1-01:00 |
| 49 | Fiola, Kevin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| Total | 10 | 93 | 46 | 139 | 360 | .258 | 212 | .589 | 2 | 10 | 0 | 275 | 147 | 99 | 104-161 | .392 | 32-28:30 | |
| Opponents | 10 | 138 | 69 | 207 | 422 | .327 | 261 | .618 | 8 | 13 | 1 | 332 | 180 | 80 | 160-104 | .606 | 23-23:00 |

































