Holy Cross vs Quinnipiac
12/22/2020
05:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 3 | 1 | 6 |
CHC: Pappalardo, Jake (1); QUI: Burgart, Desi (2); Tufto, Odeen (1); de Jong, Ethan (1); Bongiovanni, Wyatt (1); Smilanic, Ty (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CHC | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 05:58 | -- | Burgart, Desi | van Nes, Guus; Fillion, Christophe | 0 | 1 | |
| 1st | 12:24 | Power Play | Tufto, Odeen | de Jong, Ethan; Smilanic, Ty | 0 | 2 | |
| 2nd | 01:21 | Power Play | de Jong, Ethan | Tufto, Odeen; DiLiberatore, Peter | 0 | 3 | |
| 2nd | 08:52 | Short Handed | Bongiovanni, Wyatt | - | 0 | 4 | |
| 2nd | 19:29.0 | Power Play | Pappalardo, Jake | - | 1 | 4 | |
| 2nd | 19:59.0 | -- | Smilanic, Ty | Tufto, Odeen; DiLiberatore, Peter | 1 | 5 | |
| 3rd | 02:11 | -- | Burgart, Desi | van Nes, Guus; Metsa, Zach | 1 | 6 | |
| 1 | 6 |
Power Play Summary
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:54 | 15:54 | 02:00 | 1 | 0 | -- |
| 2 | 07:22 | 09:22 | 02:00 | 0 | 1 | -- |
| 2 | 17:55 | 19:29 | 01:34 | 1 | 0 | PPG |
| 3 | 04:31 | 06:31 | 02:00 | 0 | 0 | -- |
| 3 | 13:33 | 15:33 | 02:00 | 1 | 0 | -- |
| 09:34 | 3 | 1 | 1/5 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:51 | 08:51 | 02:00 | 0 | 0 | -- |
| 1 | 10:51 | 12:24 | 01:33 | 2 | 0 | PPG |
| 1 | 20:00 | 01:21 | 01:21 | 3 | 0 | PPG |
| 2 | 01:21 | 05:00 | 03:39 | 2 | 0 | -- |
| 3 | 08:55 | 10:55 | 02:00 | 1 | 1 | -- |
| 10:33 | 8 | 1 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pineault, Ryan | 02:00 | Hooking | MINOR | 06:51 | PP | |
| 1st | Leibold, Ryan | 02:00 | Roughing | MINOR | 10:51 | PP | |
| 1st | Fillion, Christophe | 02:00 | Hitting from behind | MINOR | 13:54 | PP | |
| 1st | Vincent, Anthony | 05:00 | Hitting from behind | MAJOR | 20:00.0 | PP | |
| 1st | Vincent, Anthony | 1:00 | 0 | GAMEMISC | 20:00.0 | - | |
| 2nd | Chorney, Marcus | 02:00 | Tripping | MINOR | 07:22 | PP | |
| 2nd | Britt, Logan | 02:00 | Hooking | MINOR | 17:55 | PP | |
| 3rd | Bochen, Nick | 02:00 | Holding | MINOR | 04:31 | PP | |
| 3rd | Slick, Matt | 02:00 | Holding | MINOR | 08:55 | PP | |
| 3rd | Leyh, Ethan | 02:00 | Unsportsman like conduct | MINOR | 13:33 | PP |




































