2025-26 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Wyttenbach, Ethan | 40 | 25 | 34 | 59 | 105 | .238 | 13 | 6 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10-20 | 10 | 0 | 0 | 13 |
| 23 | Verreault, Antonin | 40 | 16 | 24 | 40 | 93 | .172 | 18 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 11 |
| 12 | Vidicek, Markus | 40 | 20 | 15 | 35 | 101 | .198 | 11 | 5 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 3-6 | 3 | 0 | 0 | 15 |
| 28 | Pelosi, Chris | 35 | 18 | 16 | 34 | 94 | .191 | 5 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 5-10 | 5 | 0 | 0 | 21 |
| 20 | Marcellus, Mason | 38 | 8 | 26 | 34 | 84 | .095 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14-39 | 12 | 1 | 1 | 15 |
| 11 | Schwartz, Aaron | 39 | 8 | 21 | 29 | 79 | .101 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 21 |
| 3 | Gilson, Will | 37 | 5 | 23 | 28 | 61 | .082 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 35 |
| 27 | Cerbone, Andon | 40 | 9 | 13 | 22 | 109 | .083 | 13 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5-10 | 5 | 0 | 0 | 15 |
| 7 | Groenewold, Elliott | 40 | 7 | 13 | 20 | 75 | .093 | 39 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 11-22 | 11 | 0 | 0 | 49 |
| 22 | Blace, Braden | 33 | 5 | 15 | 20 | 50 | .100 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 28 |
| 14 | Czerneckianair, Victor | 40 | 6 | 13 | 19 | 57 | .105 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 19 |
| 26 | Lansing, Matthew | 40 | 8 | 10 | 18 | 78 | .103 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10-20 | 10 | 0 | 0 | 5 |
| 15 | Sward, Graham | 40 | 5 | 11 | 16 | 64 | .078 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 34 |
| 10 | Borgula, Tyler | 29 | 4 | 10 | 14 | 77 | .052 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 11 |
| 16 | Wilmer, Jeremy | 15 | 6 | 7 | 13 | 40 | .150 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5-10 | 5 | 0 | 0 | 3 |
| 18 | Cipollone, Anthony | 34 | 3 | 7 | 10 | 16 | .188 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 |
| 25 | Tivey, Nate | 38 | 3 | 5 | 8 | 35 | .086 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 31 |
| 6 | Leddy, Charlie | 29 | 1 | 6 | 7 | 35 | .029 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 33 |
| 8 | McGroarty, Matthew | 37 | 3 | 3 | 6 | 45 | .067 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 17 |
| 17 | Riche, Ben | 14 | 1 | 3 | 4 | 15 | .067 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 5 | Schultz, Brady | 33 | 0 | 3 | 3 | 32 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 18 |
| 24 | Power, Alex | 11 | 1 | 1 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 4 | McCutcheon, Logan | 9 | 0 | 2 | 2 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 2 | Hockley, Drew | 9 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 4 |
| Total | 40 | 162 | 281 | 443 | 1360 | .119 | 260 | 32 | 1 | 25 | 27 | 1 | 3 | 2 | 6 | 148-318 | 144 | 2 | 2 | 409 | |
| Opponents | 40 | 95 | 154 | 249 | 935 | .102 | -270 | 17 | 5 | 15 | 10 | 2 | 0 | 1 | 7 | 187-486 | 168 | 8 | 9 | 551 |

































