Quinnipiac vs Harvard
Scoring Summary
- | - | - | - | - | QUI | HARV |
---|---|---|---|---|---|---|
23:38 | Caloia,Angela (2) | Assisted by: Hirst,Sophie , Nielsen,Taylor | 14 through to 20, cross to 10 for finish | 0 | 1 | |
30:23 | Agnew,Murphy (1) | Assisted by: Hirst,Sophie | 20 45-degree pass to 12 for finish | 0 | 2 | |
57:27 | Agnew,Murphy (2) | Assisted by: Caloia,Angela , Hirst,Sophie | 10 through to 12 for finish lower right | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Quinnipiac | 4 | 1 | 5 (2) |
Harvard | 13 | 5 | 18 (9) |
Saves | |||
Quinnipiac | 5 | 1 | 6 |
Harvard | 1 | 1 | 2 |
Corners Kicks | |||
Quinnipiac | 2 | 4 | 6 |
Harvard | 0 | 2 | 2 |
Offsides | |||
Quinnipiac | 0 | 2 | 2 |
Harvard | 3 | 3 | 6 |
Fouls | |||
Quinnipiac | 5 | 9 | 14 |
Harvard | 4 | 3 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|