Delaware State vs Quinnipiac
Scoring Summary
- | - | - | - | - | DSU | QUW |
---|---|---|---|---|---|---|
3:33 | Gill, Nadya (3) | Assisted by: Pandolfi, Sarah , Consolini, Jillian | 17 drives up right side for goal | 0 | 1 | |
9:51 | Fontaine, Jess (1) | Assisted by: Grunstein, Ally | 14 hits post rebound goal | 0 | 2 | |
11:56 | LESCHINSKI,Kayleigh (2) | Unassisted | direct free kick from 25 yards out | 1 | 2 | |
20:46 | Pandolfi, Sarah (2) | Assisted by: Grunstein, Ally , Fontaine, Jess | odd man rush, 21 feeds 17 for goal | 1 | 3 | |
33:03 | Pelletier, Alex (2) | Assisted by: Gill, Nadya , Maldonado, Jenn | 19 corner kick to 10 to 13 for goal | 1 | 4 | |
34:34 | TAYLOR,Savannah (1) | Assisted by: WASHINGTON,Toni | 22 flicks to 16, left-footed touch leads | 2 | 4 | |
46:06 | Pandolfi, Sarah (3) | Assisted by: Proctor, Joanna | 17 shot from distance, off post and in | 2 | 5 | |
75:40 | Friedman, Katrina (1) | Assisted by: Grunstein, Ally | 21 shot from distance, 15 knocks in rebo | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Delaware State | 2 | 2 | 4 (3) |
Quinnipiac | 17 | 8 | 25 (16) |
Saves | |||
Delaware State | 7 | 3 | 10 |
Quinnipiac | 0 | 1 | 1 |
Corners Kicks | |||
Delaware State | 2 | 0 | 2 |
Quinnipiac | 7 | 7 | 14 |
Offsides | |||
Delaware State | 0 | 1 | 1 |
Quinnipiac | 1 | 1 | 2 |
Fouls | |||
Delaware State | 2 | 1 | 3 |
Quinnipiac | 2 | 1 | 3 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:49 | #9 BAHR,Samantha | ||
37:00 | #19 WANZOR,Samantha | ||
47:35 | #10 Gill, Nadya |