Quinnipiac vs UMass Lowell
Scoring Summary
- | - | - | - | - | QUW | UMLW |
---|---|---|---|---|---|---|
45:45 | VIEIRA, Katelyn (3) | Unassisted | Beat defender on 1 on 1 opportunity, bea | 0 | 1 | |
58:36 | JANKOWSKI, Jessica (4) | Unassisted | off crossbar shot, beat goalie left side | 1 | 1 | |
84:30 | VIEIRA, Katelyn (4) | Assisted by: RAGON, Carolyn | pass in front of box beat goalie right s | 1 | 2 | |
87:35 | VIEIRA, Katelyn (5) | Assisted by: GUZMAN, Alex | headed in off corner into back left corn | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Quinnipiac | 3 | 9 | 12 (7) |
UMass Lowell | 12 | 8 | 20 (10) |
Saves | |||
Quinnipiac | 3 | 4 | 7 |
UMass Lowell | 1 | 5 | 6 |
Corners Kicks | |||
Quinnipiac | 3 | 1 | 4 |
UMass Lowell | 2 | 2 | 4 |
Offsides | |||
Quinnipiac | 1 | 1 | 2 |
UMass Lowell | 1 | 1 | 2 |
Fouls | |||
Quinnipiac | 2 | 3 | 5 |
UMass Lowell | 1 | 6 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
13:57 | #30 GRODZKI, Natalia |