Quinnipiac vs Robert Morris
10/17/2010
North Athletic Comp.
1:00 pm
| Team | 1  | 2  | OT  | OT2  |  Total   | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 
Team Statistics
-  | 1  | 2  | OT  | OT2  | T  | 
|---|---|---|---|---|---|
Shots  | |||||
| Quinnipiac | 3 | 12 | 2 | 3 | 20 (10) | 
| Robert Morris | 6 | 5 | 2 | 1 | 14 (2) | 
Saves  | |||||
| Quinnipiac | 1 | 0 | 0 | 1 | 2 | 
| Robert Morris | 3 | 5 | 1 | 1 | 10 | 
Corners Kicks  | |||||
| Quinnipiac | 8 | 1 | 0 | 2 | 11 | 
| Robert Morris | 2 | 1 | 0 | 1 | 4 | 
Offsides  | |||||
| Quinnipiac | 3 | 3 | 0 | 0 | 6 | 
| Robert Morris | 0 | 0 | 0 | 0 | 0 | 
Fouls  | |||||
| Quinnipiac | 9 | 8 | 3 | 1 | 21 | 
| Robert Morris | 3 | 9 | 2 | 1 | 15 | 
| () Shots On Goal. | |||||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 36:56 | #9 BILAS, Amanda | ||
| 84:19 | #6 DEL MISTRO, Kristina | ||
| 99:18 | #16 TOBAR, Jennifer | 




































