Colgate vs Quinnipiac
11/18/2011
7 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 0 | 3 | 3 | 6 |
CUWIH11: Simpson, Jocelyn (1); Drubel, Miriam (1); QU: BABSTOCK, Kelly (2); BOULTON, Regan (1); LYONS, Brittany (1); KOSTA, Nicole (1); FRYKAS, Breann (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CUWIH11 | QU |
|---|---|---|---|---|---|---|---|
| 2nd | 11:19 | -- | BABSTOCK, Kelly | VIEWEG, Felica; KOSTA, Nicole | 0 | 1 | |
| 2nd | 14:44 | Power Play | Simpson, Jocelyn | Doyle, Shannon | 1 | 1 | |
| 2nd | 15:08 | -- | Drubel, Miriam | - | 2 | 1 | |
| 2nd | 15:49 | Power Play | BOULTON, Regan | DYMARCZYK, Bethany; BABSTOCK, Kelly | 2 | 2 | |
| 2nd | 19:11 | -- | BABSTOCK, Kelly | COLIN, Amanda; KOSTA, Nicole | 2 | 3 | |
| 3rd | 00:52 | -- | LYONS, Brittany | FRYKAS, Breann; WHEELER, Kate | 2 | 4 | |
| 3rd | 09:02 | Power Play | KOSTA, Nicole | BABSTOCK, Kelly | 2 | 5 | |
| 3rd | 17:30 | -- | FRYKAS, Breann | LYONS, Brittany; DYMARCZYK, Bethany | 2 | 6 | |
| 2 | 6 |
Power Play Summary
CUWIH11 - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:22 | 03:22 | 02:00 | 0 | 2 | -- |
| 2 | 12:41 | 14:44 | 02:03 | 5 | 1 | PPG |
| 2 | 17:04 | 19:04 | 02:00 | 1 | 0 | -- |
| 06:03 | 6 | 3 | 1/3 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:19 | 12:22 | 03:03 | 5 | 0 | -- |
| 2 | 15:44 | 15:49 | 00:05 | 1 | 0 | PPG |
| 3 | 06:19 | 09:02 | 02:43 | 6 | 1 | PPG |
| 05:51 | 12 | 1 | 2/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Peterson, Heidi | 02:00 | CROSS-CHECKING | MINOR | 09:19 | PP | |
| 1st | Hootz, Jessica | 02:00 | INTERFERENCE | MINOR | 10:22 | PP | |
| 2nd | BOULTON, Regan | 02:00 | INTERFERENCE | MINOR | 01:22 | PP | |
| 2nd | COLIN, Amanda | 02:00 | SLASHING | MINOR | 12:41 | PP | |
| 2nd | WHEELER, Kate | 02:00 | HOOKING | MINOR | 13:45 | PP | |
| 2nd | Doyle, Shannon | 02:00 | CHECKING | MINOR | 15:44 | PP | |
| 2nd | BOULTON, Regan | 02:00 | HOLDING | MINOR | 17:04 | PP | |
| 3rd | Craig, Taylor | 02:00 | TRIPPING | MINOR | 06:19 | - | |
| 3rd | Craig, Taylor | 02:00 | TRIPPING | MINOR | 06:19 | PP | |
| 3rd | Volpe, Taylor | 02:00 | CHECKING | MINOR | 18:48 | PP |




































