QUINNIPIAC vs DELAWARE STATE
2/23/2023
DSU Softball
3:50 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 2 | 2 | 9 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Gonzalez, Jaclyn (0-0)Loss: Mcintosh,mayanah (0-0)
Scoring Summary
Team | QUISB | DSUSB |
|---|---|---|
1st Apatiga walked; M. Fogg scored on a wild pitch. | 1 | 0 |
1st Pascual tripled to right field, 2 RBI; Engel scored; Apatiga scored. | 3 | 0 |
1st Davis advanced to second; S. Fogg advanced to third; Pascual scored on a wild pitch. | 4 | 0 |
2nd Pascual singled up the middle, advanced to second, RBI; Apatiga scored. | 5 | 0 |
4th S. Fogg doubled to left field, RBI; Pascual scored. | 6 | 0 |
4th Davis singled, out at second cf to c to ss, RBI; S. Fogg scored. | 7 | 0 |
5th Hilliard singled up the middle, 2 RBI; M. Fogg advanced to second; Vega scored; Nasir scored. | 9 | 0 |
QUINNIPIAC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fogg, Mary | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Hilliard, Brooke | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Apatiga, Natalia | DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Engel, Amanda | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pascual, Layla | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Fogg, Serena | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hannah, Davis | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Demott, Kennedy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasir, Bridget | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Vega, Sofia | 3B/PR | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Walton, Taylor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gonzalez, Jaclyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 10 | 7 | 7 | 0 | 2 | 8 |
DELAWARE STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beckham, Destiny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lester, Kayla | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Uxua Modrego | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Ramos, Valeria Santos | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Raibourn, Joie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Glawson, Emma | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crowe, Emma | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoffman, Sydney | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cerron, Julianna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcintosh, Mayanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yurcaba, Mckenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 5 | 0 | 0 | 0 | 5 | 6 |
Batting
2B: Lopez, Uxua Modrego (1)
3B: Lester, Kayla (1)
QUINNIPIAC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Jaclyn | 5.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 4 | 0 |
| Totals | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 4 | 0 |
DELAWARE STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcintosh, Mayanah | 4.0 | 9 | 9 | 9 | 7 | 2 | 3 | 0 | 1 | 0 | 18 | 28 | 1 | 8 | 0 |
Yurcaba, Mckenzie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 10 | 9 | 9 | 7 | 2 | 3 | 0 | 1 | 0 | 22 | 32 | 3 | 9 | 0 |














































