QUINNIPIAC vs DELAWARE STATE
2/23/2023
DSU Hornets
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Horan, Sydney (0-0)Loss: Hoffman,sydney (0-0)
Scoring Summary
Team | QUISB | DSUSB |
|---|---|---|
8th Apatiga doubled to left center, RBI; Hilliard scored. | 1 | 0 |
8th Engel flied out to rf, SF, RBI; Palmisano scored. | 2 | 0 |
QUINNIPIAC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fogg, Mary | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilliard, Brooke | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apatiga, Natalia | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Palmisano, Gianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engel, Amanda | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Nasir, Bridget | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Woeste, Juli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hotchstadter, Ally | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fogg, Serena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah, Davis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pascual, Layla | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vega, Sofia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demott, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horan, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 3 | 2 | 4 | 0 | 1 | 8 |
DELAWARE STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phally, Brtiney | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Beckham, Destiny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Uxua Modrego | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ramos, Valeria Santos | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Felicity | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Falcetti, Ella | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hasan, Laila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glawson, Emma | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Francois, Mikaela | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raibourn, Joie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lester, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerron, Julianna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hoffman, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 0 | 0 | 8 | 5 |
Baserunning
SB: Lopez, Uxua Modrego (1); Hasan, Laila (1)
CS: Hasan, Laila (1); Lester, Kayla (1)
HBP: Falcetti, Ella (1)
Fielding
E: Phally, Brtiney (1); Cerron, Julianna (1)
QUINNIPIAC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horan, Sydney | 8.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 27 | 28 | 1 | 11 | 0 |
| Totals | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 27 | 28 | 1 | 11 | 0 |
DELAWARE STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffman, Sydney | 8.0 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 33 | 14 | 9 | 0 |
| Totals | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 33 | 14 | 9 | 0 |
















































