FGCU vs Quinnipiac
Scoring Summary
Team | FGCU | QUSB |
---|---|---|
1st BAUMAN, T singled to right center, RBI; VAUGHN, M advanced to third; BATTERTON, M scored. | 1 | 0 |
1st MORRELL, H singled, advanced to second on the throw, out at third rf to c to 3b, 2 RBI; HAYES, A scored; VAUGHN, M scored. | 3 | 0 |
1st POEHLMAN, S homered to left field, 2 RBI; DAVENPORT, R scored. | 5 | 0 |
3rd MORRELL, H reached on a fielder's choice to pitcher, bunt, RBI; HAYES, A advanced to third; SHEMANSKY, H scored. | 6 | 0 |
3rd DAVENPORT, R tripled down the rf line, RBI; MORRELL, H advanced to third, out at home rf to 2b to c; HAYES, A scored. | 7 | 0 |
3rd JOHNSON, M singled to left field, advanced to second on the throw, RBI; POEHLMAN, S advanced to third; DAVENPORT, R scored. | 8 | 0 |
3rd ROWE, J homered to center field, 4 RBI; GENDRON, J scored; JOHNSON, M scored; POEHLMAN, S scored. | 12 | 0 |
3rd HAYES, A homered to center field, 2 RBI; VAUGHN, M scored. | 14 | 0 |
4th GENDRON, J homered to center field, 2 RBI; JOHNSON, M scored. | 16 | 0 |
4th THOMAS, A tripled down the rf line, RBI; SERVIDEO, D scored. | 17 | 0 |
5th HUBER, K homered to center field, 2 RBI; HAYES, A scored. | 19 | 0 |
5th JOHNSON, M singled to center field, RBI; POEHLMAN, S advanced to second; DAVENPORT, R scored. | 20 | 0 |
5th SERVIDEO, D singled to shortstop, RBI; GENDRON, J advanced to second; JOHNSON, M advanced to third; POEHLMAN, S scored. | 21 | 0 |
5th HAYSLIP, N reached on a fielder's choice to second base, RBI; SERVIDEO, D advanced to second on a fielding error by ss; GENDRON, J advanced to third; JOHNSON, M scored. | 22 | 0 |
5th HAYES, A walked, RBI; HAYSLIP, N advanced to second; SERVIDEO, D advanced to third; GENDRON, J scored. | 23 | 0 |
5th HUBER, K flied out to cf, RBI; SERVIDEO, D scored, unearned. | 24 | 0 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rowe, J | RF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Servideo, D | PH/C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Batterton, M | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, A | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vaughn, M | 3B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Shemansky, H | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayslip, N | PH/1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Bauman, T | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hayes, A | PR/DH | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Morrell, H | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Huber, K | PH | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Davenport, R | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Poehlman, S | CF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Johnson, M | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Jumper, A | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gendron, J | PH/3B | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Mesiemore, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estroff, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 24 | 18 | 24 | 7 | 0 | 3 | 3 |
Batting
2B: Hayes, A (1); Davenport, R (1)
3B: Thomas, A (1); Hayes, A (1); Davenport, R (1)
HR: Rowe, J (1); Hayes, A (1); Huber, K (1); Poehlman, S (1); Gendron, J (1)
Baserunning
SB: Hayes, A (1); Poehlman, S (1)
HBP: Batterton, M (1); Gendron, J (1)
Quinnipiac
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mesiemore, M | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 |
Estroff, E | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 6 | 0 |