Quinnipiac vs Bethune-Cookman
Scoring Summary
Team | QU | BCU |
---|---|---|
1st GAMCH, A singled up the middle, advanced to second on the throw, RBI; SHELLEY,C scored. | 0 | 1 |
1st ROMERO,K singled to left field, 2 RBI; RODNEY,K scored; GAMCH, A scored. | 0 | 3 |
2nd BANUELOS-SMI reached on a fielding error by ss; RODNEY,K advanced to second; GAMCH, A advanced to third; FOSTER,A scored, unearned. | 0 | 4 |
2nd FERGUSON,S singled to shortstop, RBI; BANUELOS-SMI advanced to second; RODNEY,K advanced to third; GAMCH, A scored, unearned. | 0 | 5 |
2nd FERGUSON,S advanced to second on a passed ball; BANUELOS-SMI advanced to third; RODNEY,K scored, unearned. | 0 | 6 |
3rd FOSTER,A walked; ENGRAM,S scored on an illegal pitch. | 0 | 7 |
3rd RODNEY,K singled to right field, advanced to second on the throw, 2 RBI; GAMCH, A out at second c to 3b; SHELLEY,C scored; FOSTER,A scored. | 0 | 9 |
3rd BANUELOS-SMI doubled through the left side, RBI; RODNEY,K scored. | 0 | 10 |
3rd FERGUSON,S doubled down the lf line, RBI; BANUELOS-SMI scored. | 0 | 11 |
5th HEIBERGER singled down the lf line, RBI; SALGADO scored. | 1 | 11 |
5th ALBA singled down the rf line, RBI; HEIBERGER scored. | 2 | 11 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christy Cabrera | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jordan Paolucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lauren Salgado | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ashley Heiberger | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mina Duffy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alex Alba | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
Nikki Barba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kortney Kesses | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bridget Figmic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brittney Cyr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hannah Lindsley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Katie Alfiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 7 | 2 | 0 | 0 | 0 | 7 |
Baserunning
Fielding
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shelley, C | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gamch, A | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Rodney, K | 3B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Banuelos-smi | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ferguson, S | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Romero, K | 1B | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Reese, L | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Engram, S | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Foster, A | DH | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Tolbert, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 9 | 8 | 8 | 0 | 1 | 9 |
Batting
2B: Shelley, C (1); Banuelos-smi (1); Ferguson, S (1)
SH: Shelley, C (1)
Baserunning
SB: Gamch, A (1)
HBP: Shelley, C (1); Rodney, K (1)
Fielding
E: Rodney, K (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christy Cabrera | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Mina Duffy | 0.0 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Katie Alfiere | 2.1 | 7 | 8 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 14 | 20 | 3 | 3 | 0 |
Totals | 9 | 11 | 8 | 7 | 1 | 4 | 1 | 2 | 0 | 21 | 31 | 5 | 5 | 0 |
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolbert, S | 5.0 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 22 | 24 | 4 | 10 | 0 |
Totals | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 22 | 24 | 4 | 10 | 0 |
Win: Tolbert, S (0-0)
Loss: Alfiere, Katie (0-0)
HBP: Duffy, Mina (1); Alfiere, Katie (1)
;
Tolbert, S (2)
PB: Heiberger, Ashley (1)
;