Quinnipiac vs Northastern
Scoring Summary
- | - | - | - | - | QU | NU |
---|---|---|---|---|---|---|
10:37 | Francisca Eschoyez | Assisted by: Kate Zamagni , Cameron Brower | Low shot off corner | 1 | 0 | |
22:45 | Cameron Brower | Unassisted | Off rebound | 2 | 0 | |
28:02 | ROWE, Lauren | Assisted by: ARMAGANIAN, Maria , SWEENEY, Caroline | Shot into lower left corner off corner | 2 | 1 | |
36:45 | STUBBS, Emmy | Assisted by: TAYLOR, Lara | Low shot off loose | 2 | 2 | |
39:38 | MEGA, Alex | Unassisted | Off rebound | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Quinnipiac | 1 | 2 | 2 | 1 | 6 (3) |
Northastern | 8 | 6 | 11 | 6 | 31 (15) |
Saves | |||||
Quinnipiac | 5 | 4 | 2 | 1 | 12 |
Northastern | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
Quinnipiac | 1 | 1 | 3 | 0 | 5 |
Northastern | 3 | 2 | 3 | 1 | 9 |
Fouls | |||||
Quinnipiac | 0 | 0 | 0 | 0 | 0 |
Northastern | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
19:13 | #20 Lucia Donati | ||
23:30 | #16 POLSTER, Tori | ||
28:47 | #6 TAYLOR, Lara | ||
31:34 | #6 TAYLOR, Lara | ||
35:49 | #19 Martina Calveira | ||
45:43 | #19 Martina Calveira | ||
48:26 | #TM TEAM | ||
56:25 | #16 Mo Quaile |