Quinnipiac vs Liberty
10/18/2024
Liberty FH Field
1:06 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
2 | 1 | 4 | 2 | 9 |
Scoring Summary
- | - | - | - | - | QUFH24 | LIBERTY |
---|---|---|---|---|---|---|
1:23 | COMBRINCK, Lou | Assisted by: SEMMARTIN, Dara | Tipped in top shelf from left post | 0 | 1 | |
5:31 | COMBRINCK, Lou | Assisted by: UNDERWOOD, Reagan | Reverse from left side past GK | 0 | 2 | |
25:19 | TOMASI, Josefina | Unassisted | Forehand strike through GK's legs | 0 | 3 | |
32:01 | LIVINGSTON, Ellie | Assisted by: SEMMARTIN, Dara | From right post, reverse ball from 32 | 0 | 4 | |
35:19 | COMBRINCK, Lou | Assisted by: TOMASI, Josefina | Scored on corner, sweep from left post | 0 | 5 | |
36:35 | MAGNANO, Malena | Unassisted | Scored on rebound from right post | 0 | 6 | |
37:19 | SEMMARTIN, Dara | Unassisted | LIBERTY SEMMARTIN, Dara PENALTY STROKE GOAL, goal number 1 for season. | 0 | 7 | |
45:29 | TOMASI, Josefina | Unassisted | Reverse blast into left side | 0 | 8 | |
55:12 | DAVIS, Mary Hazel | Assisted by: GRIFFITHS, Tori | Scored from right, lifted in | 0 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Quinnipiac | 2 | 0 | 4 | 0 | 6 (2) |
Liberty | 5 | 8 | 10 | 6 | 29 (16) |
Saves | |||||
Quinnipiac | 1 | 2 | 3 | 1 | 7 |
Liberty | 1 | 0 | 1 | 0 | 2 |
Penalty Corners | |||||
Quinnipiac | 0 | 0 | 2 | 0 | 2 |
Liberty | 2 | 3 | 3 | 1 | 9 |
Fouls | |||||
Quinnipiac | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:57 | #11 Katie Shanahan | ||
40:41 | #11 TOMASI, Josefina | ||
59:11 | #7 MAGNANO, Malena |