Quinnipiac vs Harvard
Scoring Summary
- | - | - | - | - | QU | HARV |
---|---|---|---|---|---|---|
9:51 | COLUCCI, Cate | Unassisted | Putback off of a rebound | 1 | 0 | |
13:18 | Jacobson, Elizabeth | Assisted by: McGillivray, Bridget | Pass in the circle to the middle | 1 | 1 | |
18:41 | DANZIGER, Amanda | Assisted by: RUSIN, Jess | Shot from the top right | 2 | 1 | |
67:33 | RUSIN, Jess | Assisted by: VANDEPUTTE, Emilie | Tip in the middle | 3 | 1 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Quinnipiac | 8 | 6 | 14 (10) | ||
Harvard | 5 | 8 | 13 (7) | ||
Saves | |||||
Quinnipiac | 2 | 4 | 6 | ||
Harvard | 5 | 2 | 7 | ||
Penalty Corners | |||||
Quinnipiac | 7 | 4 | 11 | ||
Harvard | 3 | 7 | 10 | ||
Fouls | |||||
Quinnipiac | 22 | 23 | 45 | ||
Harvard | 32 | 20 | 52 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
25:26 | #8 McNeill, Caroline |