Quinnipiac vs Siena
5/21/2025
Clover Stadium
1:57 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 10 | 2 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 9 | 2 |
Win: Rubayo, Andrew (6-1)Loss: Sausville, Tyler (4-3)Save: Alduino, Matt (1)
Scoring Summary
Team | QUI | SIE |
---|---|---|
1st Willis, Cj doubled to center field, RBI (1-0 B); McCulloch, S scored, unearned. | 1 | 0 |
2nd Bergamotto homered to left field, 2 RBI (3-2 BBBKS); Pincince scored, unearned. | 1 | 2 |
7th Garbowski, K singled to center field, RBI (0-0); Constable, C scored. | 2 | 2 |
8th Mueller, Seb doubled down the lf line, RBI (1-2 FBS); Irizarry, Al scored. | 3 | 2 |
8th Smith, Chris singled up the middle, RBI (2-2 SSBB); Mueller, Seb scored. | 4 | 2 |
8th Pincince homered to left field, 4 RBI (2-1 BBF); Sparks scored; Paradine scored, unearned; Thorburn scored. | 4 | 6 |
9th Smith, Chris walked, RBI (3-0 BBBB); Knox, Johnny advanced to second; Willis, Cj advanced to third; Garbowski, K scored. | 5 | 6 |
9th Constable, C singled through the right side, 2 RBI, advanced to second on the throw (2-2 BKBF); Smith, Chris advanced to third; Knox, Johnny scored; Willis, Cj scored. | 7 | 6 |
Quinnipiac
Batting
Baserunning
Fielding
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sangalang, Jeremy | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Thorburn, Gavin | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Paradine, Aidan | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Jake | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Pincince, Owen | 1B | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 2 |
Bergamotto, Nick | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
D'elia, Joe | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brooks, Noah | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meland, Gunnar | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Morin, Alistair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sausville, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 3 | 0 | 6 | 8 |
Batting
HR: Pincince, Owen (1); Bergamotto, Nick (1)
Baserunning
HBP: Brooks, Noah (1)
Fielding
E: Sangalang, Jeremy (1); Morin, Alistair (1)
DP: Sangalang, Jeremy (1); Pincince, Owen (1); Bergamotto, Nick (1)
Quinnipiac
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morin, Alistair | 7.0 | 3 | 2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 23 | 30 | 5 | 8 | 120 |
Sausville, Tyler | 2.0 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 52 |
Totals | 10 | 7 | 6 | 8 | 8 | 1 | 0 | 0 | 0 | 36 | 45 | 9 | 9 | 172 |
Win: Rubayo, Andrew (6-1)
Loss: Sausville, Tyler (4-3)
HBP: Poncini, Mike (1)
;
Save: Alduino, Matt (3)
;