Quinnipiac vs Morehead State
Scoring Summary
Team | QUINN | MOR |
---|---|---|
1st Mueller, Seb singled to center field, RBI (0-1 K); Garbowski, K scored. | 1 | 0 |
1st Knox, Johnny singled to pitcher, bunt, RBI (0-0); Irizarry, Al advanced to third; Mueller, Seb scored. | 2 | 0 |
2nd Garbowski, K singled to second base, bunt, RBI (0-0); McCulloch, S advanced to second; Constable, C scored, unearned. | 3 | 0 |
2nd CISNEROS, A. hit by pitch, RBI (0-0); SHERIDAN, C. advanced to second; KEAN, A. advanced to third; GERMANN, D. scored. | 3 | 1 |
2nd EDMONDS, C. hit by pitch, RBI (0-1 K); CISNEROS, A. advanced to second; SHERIDAN, C. advanced to third; KEAN, A. scored. | 3 | 2 |
2nd DUTTON,J. reached on a fielder's choice to shortstop, RBI (3-2 BKBFB); EDMONDS, C. out at second ss to 2b; CISNEROS, A. advanced to third; SHERIDAN, C. scored. | 3 | 3 |
2nd OLSON, G. reached on a fielder's choice, RBI (1-1 BK); ROBBINS,H out at second 2b to ss; DUTTON,J. advanced to third; CISNEROS, A. scored. | 3 | 4 |
2nd GERMANN, D. hit by pitch, RBI (0-0); THOMAS, H. advanced to second; OLSON, G. advanced to third; DUTTON,J. scored. | 3 | 5 |
3rd Constable, C reached on a fielder's choice, advanced to second, RBI (2-2 BKFB); Willis, Cj out at second ss to 2b; Knox, Johnny advanced to third, scored on a throwing error by ss; Irizarry, Al scored. | 5 | 5 |
3rd McCulloch, S singled to pitcher, RBI (1-2 BKF); Constable, C scored, unearned. | 6 | 5 |
3rd DUTTON,J. homered, 2 RBI (0-0); EDMONDS, C. scored. | 6 | 7 |
3rd THOMAS, H. singled, 2 RBI (1-0 B); OLSON, G. scored; ROBBINS,H scored. | 6 | 9 |
5th GERMANN, D. reached on a fielder's choice, bunt, RBI (0-0); THOMAS, H. advanced to second; OLSON, G. scored, unearned. | 6 | 10 |
6th Smith, Chris singled to center field, RBI (1-1 BS); Mueller, Seb advanced to second; McCulloch, S scored, unearned. | 7 | 10 |
6th Knox, Johnny walked, RBI (3-2 BKBKBB); Irizarry, Al advanced to second; Smith, Chris advanced to third; Mueller, Seb scored. | 8 | 10 |
6th Constable, C walked, RBI (3-1 BSBBB); Knox, Johnny advanced to second; Irizarry, Al advanced to third; Smith, Chris scored. | 9 | 10 |
6th DUTTON,J. homered, 3 RBI (1-2 FFB); EDMONDS, C. scored; CISNEROS, A. scored. | 9 | 13 |
6th ROBBINS,H scored on a balk. | 9 | 14 |
7th Smith, Chris singled, RBI (1-2 KSB); McCulloch, S scored, unearned. | 10 | 14 |
8th McCulloch, S grounded out to ss, RBI (2-2 KBFB); Constable, C scored. | 11 | 14 |
9th Smith, Chris homered, 2 RBI (2-2 BBFK); Mueller, Seb scored. | 13 | 14 |
Quinnipiac
Batting
Baserunning
Fielding
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robbins, Hayden | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Olson, Griffin | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Thomas, Hunter | C | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
Germann, Davis | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kean, Alex | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
Sheridan, Caden | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Cisneros, Andy | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Edmonds, Chance | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Dutton, JJ | RF | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 1 |
Poynter, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hager, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimmett, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 12 | 13 | 8 | 0 | 7 | 11 |
Batting
HR: Dutton, JJ (2)
Baserunning
SB: Olson, Griffin (2)
HBP: Robbins, Hayden (1); Germann, Davis (1); Cisneros, Andy (1); Edmonds, Chance (1)
Fielding
E: Cisneros, Andy (3); Edmonds, Chance (1); Poynter, Bradley (1)
DP: Sheridan, Caden (1); Cisneros, Andy (1); Edmonds, Chance (1)
Quinnipiac
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poynter, Bradley | 5.1 | 14 | 9 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 30 | 32 | 4 | 5 | 94 |
Hager, Blake | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Grimmett, Will | 3.1 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 70 |
Totals | 20 | 13 | 9 | 4 | 9 | 1 | 0 | 1 | 0 | 48 | 53 | 7 | 9 | 180 |
Win: Poynter, Bradley (2-0)
Loss: Alduino, Matt (0-2)
HBP: Alduino, Matt (4)
;
Poynter, Bradley (1)
Save:
Grimmett, Will (3)