Quinnipiac vs Yale
Scoring Summary
Team | QUI | YALE |
---|---|---|
1st Dey tripled to right field, RBI; LaPlante scored. | 0 | 1 |
2nd Blohowiak reached on an error by 3b, SAC, bunt; Otaka advanced to third; Ronai scored. | 0 | 2 |
2nd Hegeman singled, RBI; Blohowiak advanced to third; Otaka scored. | 0 | 3 |
2nd LaPlante walked, RBI; Whiteman advanced to second; Hegeman advanced to third; Blohowiak scored on the error, unearned. | 0 | 4 |
2nd Dey singled to center field, RBI; LaPlante advanced to second; Whiteman advanced to third; Hegeman scored. | 0 | 5 |
2nd Stiegler reached on a fielder's choice, RBI; Dey advanced to second; LaPlante out at third 3b to 1b; Whiteman scored. | 0 | 6 |
3rd Gehri hit by pitch, RBI; Hegeman advanced to second; Blohowiak advanced to third; Otaka scored. | 0 | 7 |
3rd Dey homered to left field, 4 RBI; Gehri scored; Hegeman scored; Blohowiak scored. | 0 | 11 |
8th Marrero tripled to right field, RBI; Maves scored. | 1 | 11 |
8th Marrero stole home. | 2 | 11 |
Quinnipiac
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whiteman | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Laplante | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Gehri | C | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Shelton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dey | 1B | 5 | 1 | 4 | 6 | 0 | 0 | 1 | 0 |
Stiegler | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Ronai | RF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Otaka | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Blohowiak | CF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Hegeman | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Boulaphinh | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 10 | 4 | 0 | 10 | 6 |
Batting
2B: Laplante (1)
3B: Dey (1)
HR: Dey (1)
SH: Blohowiak (1)
Baserunning
SB: Ronai (1); Hegeman (1)
HBP: Gehri (1)
Fielding
DP: Whiteman (1); Dey (1); Otaka (1)
Quinnipiac
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbs | 5.0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 4 | 0 |
Boies | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 5 | 0 |
Handa | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Bandow | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 2 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 28 | 33 | 6 | 12 | 0 |