Quinnipiac vs Monmouth
Scoring Summary
Team | QU | MU |
|---|---|---|
1st Donaghue singled to third base, RBI; Nisson advanced to second; Guglietti scored, unearned. | 1 | 0 |
2nd GUIDA homered down the lf line, 3 RBI; STEWART scored; PERRET scored. | 1 | 3 |
5th MARTIN singled to right center, RBI; BOYD scored. | 1 | 4 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Ruditys | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zak Palmer | IF/OF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vincent Guglietti | IF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nisson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Scott Donaghue | IF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Neil Mammele | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mike Blumenthal | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Civale | IF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Forrest Dwyer | IF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jesse Ullrich | OF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Kane | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 2 | 0 | 4 | 4 |
Baserunning
Fielding
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rosenkranz | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gronsky | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avella | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Perret | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Guida | SS | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Boyd | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Perry | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 4 | 3 | 4 | 4 | 0 | 4 | 2 |
Batting
HR: Guida (1)
SH: Perret (1); Perry (1)
Baserunning
SB: Martin (1)
Fielding
E: Gronsky (1)
DP: Gronsky (2); Avella (2); Stewart (2)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Kane | 6.0 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 24 | 5 | 7 | 0 |
| Totals | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 24 | 5 | 7 | 0 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGee | 7.0 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 0 |
| Totals | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 0 |



































