Quinnipiac vs Monmouth
Scoring Summary
Team | QU | MU |
---|---|---|
1st Guglietti struck out swinging; Ruditys stole third, scored on a throwing error by c. | 1 | 0 |
1st BICKFORD singled through the left side, RBI; AVELLA advanced to second; MARTIN scored. | 1 | 1 |
1st STEWART singled through the right side, RBI; BICKFORD advanced to third; AVELLA scored. | 1 | 2 |
2nd ROSENKRANZ tripled to right center, RBI; MARTIN scored. | 1 | 3 |
2nd AVELLA singled to first base, RBI; GRONSKY advanced to third; ROSENKRANZ scored. | 1 | 4 |
2nd BICKFORD singled to first base, 2 RBI; AVELLA scored; GRONSKY scored. | 1 | 6 |
4th GRONSKY doubled to center field, RBI; ROSENKRANZ scored. | 1 | 7 |
4th AVELLA homered to right center, 2 RBI; GRONSKY scored. | 1 | 9 |
7th MARTIN singled up the middle, RBI; BOYD scored. | 1 | 10 |
7th GRONSKY doubled to right field, RBI; ROSENKRANZ advanced to third; MARTIN scored. | 1 | 11 |
8th Dwyer singled to center field, RBI; Donaghue advanced to second; Palmer advanced to third; Ullrich scored. | 2 | 11 |
8th Mammele walked, RBI; Dwyer advanced to second; Donaghue advanced to third; Palmer scored. | 3 | 11 |
8th Blumenthal walked, RBI; Mammele advanced to second; Dwyer advanced to third; Donaghue scored. | 4 | 11 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Ruditys | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jesse Ullrich | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vincent Guglietti | IF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Nisson | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kevin O'connell | OF/RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Palmer | IF/OF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Scott Donaghue | IF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Forrest Dwyer | IF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Neil Mammele | OF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Mike Blumenthal | OF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Derek Lamacchia | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Walsh | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Lorenzetti | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 3 | 3 | 0 | 10 | 9 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martin | LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
Rosenkranz | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Gronsky | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Avella | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Bickford | DH | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Perret | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Stewart | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Guida | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Boyd | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Perry | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yunginger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loiodice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 11 | 6 | 0 | 6 | 10 |
Batting
2B: Rosenkranz (1); Gronsky (2)
3B: Rosenkranz (1)
HR: Avella (1)
SH: Boyd (1)
Baserunning
SB: Boyd (1)
HBP: Gronsky (1)
Fielding
E: Perry (1)
DP: Gronsky (1); Stewart (1); Guida (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Lamacchia | 3.1 | 9 | 9 | 9 | 5 | 2 | 2 | 0 | 1 | 0 | 18 | 25 | 3 | 5 | 0 |
Ryan Walsh | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 0 |
Matthew Lorenzetti | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
Totals | 15 | 11 | 11 | 6 | 6 | 2 | 0 | 1 | 0 | 37 | 45 | 10 | 7 | 0 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 7.0 | 7 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 4 | 0 |
Yunginger | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 |
Mckenna | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Loiodice | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Totals | 12 | 4 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 36 | 41 | 8 | 7 | 0 |
Win: Light (5-2)
Loss: Lamacchia, Derek (0-4)
HBP: Lamacchia, Derek (1)
;
Yunginger (1)
PB: Nisson, Kyle (1)
;