Marist vs Quinnipiac
Scoring Summary
Team | MARIST | QUINNIPI |
---|---|---|
1st S. Kunze walked, RBI; M. Pleasants advanced to second; H. Ahr advanced to third; P. Pusey scored. | 1 | 0 |
1st I. Manory singled through the right side, RBI; S. Kunze advanced to second; M. Pleasants advanced to third; H. Ahr scored. | 2 | 0 |
2nd N. Apatiga advanced to second on an error by 1b, scored, unearned; N. Reid stole home. | 2 | 2 |
3rd I. Manory reached first on an error by 3b, SAC, bunt; S. Rogers advanced to third; S. Kunze scored, unearned. | 3 | 2 |
3rd R. Howard doubled down the lf line, RBI; I. Manory advanced to third; S. Rogers scored. | 4 | 2 |
3rd N. Apatiga doubled to left center, 2 RBI; N. Reid scored; S. Vega scored, unearned. | 4 | 4 |
4th S. Rogers singled to third base, RBI; M. Pleasants scored. | 5 | 4 |
4th I. Manory homered to left center, 2 RBI; S. Rogers scored. | 7 | 4 |
4th P. Pusey grounded out to 1b unassisted, RBI; A. Sidlowski advanced to third; R. Howard scored. | 8 | 4 |
4th H. Ahr singled to shortstop, RBI; M. McDonald advanced to third; A. Sidlowski scored, unearned. | 9 | 4 |
4th M. Pleasants homered down the lf line, unearned, 3 RBI; H. Ahr scored, unearned; M. McDonald scored, unearned. | 12 | 4 |
5th A. Engel walked, RBI; L. Perez advanced to second; N. Apatiga advanced to third; E. McGalliar scored. | 12 | 5 |
5th A. Engel advanced to second on a passed ball; L. Perez advanced to third on a passed ball; N. Apatiga scored on a passed ball, unearned. | 12 | 6 |
5th A. Engel advanced to third on a wild pitch; L. Perez scored on a wild pitch, unearned. | 12 | 7 |
5th L. Hilliard singled to right field, RBI; A. Engel scored, unearned. | 12 | 8 |
5th S. Vega singled to right field, RBI; Jae. Gonzale advanced to third; L. Hilliard scored, unearned. | 12 | 9 |
6th S. Rogers flied out to rf, sacrifice fly, RBI; M. McDonald scored. | 13 | 9 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
P. Pusey | CF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
M. Mcdonald | SS | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
H. Ahr | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
M. Pleasants | P/DP | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 2 |
S. Kunze | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
S. Rogers | RF/LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
I. Manory | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
R. Howard | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
A. Sidlowski | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Husic | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Bayor | DP/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 13 | 12 | 11 | 0 | 1 | 13 |
Batting
2B: R. Howard (1)
HR: M. Pleasants (1); I. Manory (1)
SH: I. Manory (1)
SF: S. Rogers (1)
Baserunning SB: P. Pusey (1); M. Mcdonald (1); R. Howard (1); A. Sidlowski (1)
Fielding
E: H. Ahr (1); A. Sidlowski (1); K. Husic (1)
Quinnipiac
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Pleasants | 3.0 | 3 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 1 | 74 |
E. Bayor | 1.2 | 6 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 46 |
K. Myers | 2.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 42 |
Totals | 11 | 9 | 3 | 5 | 14 | 2 | 0 | 0 | 0 | 34 | 39 | 3 | 4 | 162 |