Bobcats vs N.C. A&T
3/14/2023
LadyAggiesSBComplex
2:50pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 2 | 0 | 1 | 2 | 9 | 5 | 0 | |
1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 8 | 4 |
Win: Horan, Sydney (4-2)Loss: Kearse, Amaya (1-2)
Scoring Summary
Team | QUI | NCAT |
---|---|---|
1st Nasir doubled to left center, 2 RBI; Apatiga advanced to third; Hilliard scored; M. Fogg scored, unearned. | 2 | 0 |
1st Engel flied out to cf, SF, RBI; Nasir advanced to third; Apatiga scored. | 3 | 0 |
1st DEESE, J. singled to shortstop, RBI; PATMON, D. scored. | 3 | 1 |
3rd Nasir out at second c to ss to 2b to cf, caught stealing; Apatiga scored. | 4 | 1 |
4th Vega doubled to right center, RBI; S. Fogg scored. | 5 | 1 |
4th Hilliard reached on a fielding error by 2b, out at second rf to p to ss; M. Fogg advanced to third; Vega scored, unearned. | 6 | 1 |
5th TAYLOR, K. homered to right field, RBI. | 6 | 2 |
6th Hilliard advanced to second on a wild pitch; M. Fogg advanced to third on a wild pitch; S. Fogg scored on a wild pitch, unearned. | 7 | 2 |
6th BARKHIMER, J homered to left field, 2 RBI; DEESE, J. scored. | 7 | 4 |
7th H. Davis flied out to cf, SF, RBI; S. Fogg no advance; Engel advanced to third; Nasir scored. | 8 | 4 |
7th S. Fogg advanced to second on a wild pitch; Engel scored on a wild pitch. | 9 | 4 |
Bobcats
N.C. A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Estrada, Alyxx | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baldwin, Sierra | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patmon, Dezianna | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Deese, Jai | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ellis, Megan | 1B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richards, Kiara | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barkhimer, Joey | DP/P | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Terry, Moriah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langley, Latianna | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caldwell, Camryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Layton, Makayla | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Katriel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor, Kayla | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kearse, Amaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 0 | 0 | 6 | 3 |
Batting
2B: Patmon, Dezianna (1)
3B: Patmon, Dezianna (1)
HR: Barkhimer, Joey (1); Taylor, Kayla (1)
Baserunning
SB: Deese, Jai (1)
Fielding
E: Estrada, Alyxx (2); Patmon, Dezianna (1); Layton, Makayla (1)
Bobcats
N.C. A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barkhimer, Joey | 3.2 | 0 | 3 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 12 | 18 | 4 | 1 | 0 |
Kearse, Amaya | 0.0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Douglas, Kayla | 3.1 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 0 |
Totals | 5 | 9 | 6 | 7 | 8 | 3 | 0 | 1 | 0 | 26 | 36 | 8 | 3 | 0 |