Niagara vs Quinnipiac
4/2/2023
QU Softball Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | |
| 0 | 0 | 0 | 5 | 1 | 0 | X | 6 | 10 | 0 |
Win: Horan, Sydney (8-4)Loss: Hickingbottom, Maddi (1-8)
Scoring Summary
Team | NIAGARA | QU |
|---|---|---|
Mayo tripled to left center, RBI (0-1 K); Cenname scored. | 1 | 0 |
H. Davis infield fly to cf (1-0 B); S. Fogg advanced to second on an error by cf; Nasir advanced to third; M. Davis scored, unearned. | 1 | 1 |
Vega doubled down the lf line, 2 RBI (0-1 F); S. Fogg scored; Nasir scored. | 1 | 3 |
Hilliard singled to left center, 2 RBI (2-1 KBB); M. Fogg scored; Vega scored. | 1 | 5 |
Pascual scored on a wild pitch. | 1 | 6 |
Hare doubled to right center, RBI (0-1 K); Mayo scored. | 2 | 6 |
Niagara
Mayo, Lindsay | LF/SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McInall, Kaity | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hare, Samantha | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kellner, Maggie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myshrall, Shayna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Marrero, Sophia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cenname, Hailey | SS/2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mingle, Hannah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Crum, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCulllough, Bayleig | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Haines, Kaylee | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hickingbottom, Maddi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leone, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 6 | 4 |
Batting
2B: Mayo, Lindsay (1); Hare, Samantha (1)
3B: Mayo, Lindsay (1)
SH: Mingle, Hannah (1)
Fielding
E: Hare, Samantha (1); Mingle, Hannah (1); McCulllough, Bayleig (1)
Quinnipiac
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 10 | 4 | 2 | 0 | 4 | 8 |
Niagara
Hickingbottom, Maddi | 4.0 | 7 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 19 | 21 | 6 | 2 | 74 |
Leone, Cara | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 41 |
| Totals | 10 | 6 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 29 | 32 | 6 | 7 | 115 |
Quinnipiac
| 7.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 8 | 94 | |
| Totals | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 8 | 94 |









































