IONA vs Quinnipiac
4/21/2023
QU Softball Stadium
4:15 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 9 | 3 | |
| 2 | 0 | 2 | 0 | 2 | 0 | X | 6 | 8 | 1 | 
Win: Gonzalez, Jaclyn (7-7)Loss: Rieb (2-8)
Scoring Summary
Team  | ION  | QUI  | 
|---|---|---|
 1st Sheeran homered to center field, 2 RBI (1-2 KBF); Werth scored, unearned.  | 2  | 0  | 
 1st Apatiga singled to center field, 2 RBI (2-2 KBBK); Hilliard scored; M. Fogg scored.  | 2  | 2  | 
 3rd Sheeran doubled to left field, RBI (1-0 B); Werth scored.  | 3  | 2  | 
 3rd Nasir reached on a fielder's choice, RBI (0-1 S); Hilliard advanced to second on a throwing error by ss; M. Fogg scored, unearned.  | 3  | 3  | 
 3rd H. Davis grounded out to 2b, RBI (1-1 KB); Apatiga advanced to third; Hilliard scored, unearned.  | 3  | 4  | 
 5th Chilcott singled to left field, RBI (3-1 BBBK); Haywood scored.  | 4  | 4  | 
 5th Nasir doubled to left field, RBI (3-2 BFKBBF); Hilliard scored.  | 4  | 5  | 
 5th H. Davis singled to left field, RBI (0-1 F); Nasir scored.  | 4  | 6  | 
 7th Sheeran homered to left field, RBI (1-1 BK).  | 5  | 6  | 
 IONA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Werth  | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Chilcott  | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Sheeran  | DP/C | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 
 Flukey  | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
    Taylor  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bailey  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Acker  | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Gonzalez, Jayson  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Capuano  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Nardello  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Lichtner  | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Haywood  | 2B/RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Rieb  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Beckham  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dejianne  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 5 | 9 | 5 | 3 | 0 | 5 | 6 | 
Batting
2B: Sheeran (1); Haywood (1)
HR: Sheeran (2)
SH: Werth (1); Chilcott (1)
Baserunning 
Fielding 
E: Bailey (3)
 Quinnipiac
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Fogg, Mary | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hilliard, Brooke | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Nasir, Bridget | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Apatiga, Natalia | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Hannah, Davis | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Pascual, Lala | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Fogg, Serena | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Noce, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.hochstadte | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Engel, Amanda | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gonzalez, Jaclyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 6 | 8 | 6 | 0 | 0 | 2 | 5 | 
Batting
Baserunning 
Fielding 
 IONA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Rieb  | 4.1 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 6 | 66 | 
 Beckham  | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | 
 Dejianne  | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 | 
| Totals | 8 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 29 | 29 | 10 | 6 | 95 | 
 Quinnipiac
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Jaclyn | 7.0 | 9 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 32 | 8 | 6 | 107 | 
| Totals | 9 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 32 | 8 | 6 | 107 | 













































