IONA vs Quinnipiac
4/21/2023
QU Softball Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Zazzaro (7-5)Loss: Horan, Sydney (8-11)
Date: 4/21/2023 (Game 1)
Location: Hamden, Conn.
Venue: QU Softball Field
Attendance: 182
Start Time: 2:00 PM
Time: 1:45
Weather: Not a cloud in the sky
View: Match History vs IONA
Scoring Summary
Team | ION | QUI |
|---|---|---|
![]() Gonzalez out at first p to 2b to 1b, RBI (3-2 FFBBFFBFF); Bailey advanced to second; Flukey advanced to third; Sheeran scored. | 1 | 0 |
![]() Capuano singled to left field, 2 RBI (2-1 BBK); Bailey scored; Flukey scored. | 3 | 0 |
![]() Capuano doubled to left center, RBI (1-1 BK); Weaver scored, unearned. | 4 | 0 |

IONA

Werth | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chilcott | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sheeran | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Flukey | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bailey | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Jayson | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Weaver | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Capuano | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Haywood | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lichtner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nardello | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zazzaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 0 | 0 | 3 | 4 |
Batting
2B: Capuano (1)
Baserunning
CS: Capuano (1)
HBP: Haywood (1)

Quinnipiac

![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 8 | 5 |

IONA

Zazzaro | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 2 | 111 |
| Totals | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 2 | 111 |

Quinnipiac

![]() | 7.0 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 28 | 29 | 12 | 4 | 111 |
| Totals | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 28 | 29 | 12 | 4 | 111 |
IONA

4
Final0

Quinnipiac

IONA - Top of 1st
| Plays | ION | QUI |
|---|---|---|
| Werth struck out swinging (2-2 BBKFS). | 0 | 0 |
| Chilcott lined out to 3b (2-2 BBKF). | 0 | 0 |
| Sheeran flied out to cf to center field (1-2 KFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 1st
| Plays | ION | QUI |
|---|---|---|
| M. Fogg flied out to cf to center field (3-2 KFFBBB). | 0 | 0 |
| Hilliard grounded out to ss (3-1 BKBB). | 0 | 0 |
| Nasir flied out to cf to left center (3-2 BKFFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

IONA - Top of 2nd
| Plays | ION | QUI |
|---|---|---|
| Flukey popped up to 2b to second base (2-2 SFBFB). | 0 | 0 |
| Bailey grounded out to ss (0-0). | 0 | 0 |
| Gonzalez singled to center field (1-1 BK). | 0 | 0 |
| Capuano struck out swinging (2-2 FSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Bottom of 2nd
| Plays | ION | QUI |
|---|---|---|
| Apatiga flied out to lf to left field (0-1 K). | 0 | 0 |
| H. Davis struck out swinging (3-2 BFBFBFFS). | 0 | 0 |
| Pascual struck out looking (3-2 FBKFBFBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

IONA - Top of 3rd
| Plays | ION | QUI |
|---|---|---|
| Haywood hit by pitch (3-2 BKBSB). | 0 | 0 |
| Lichtner flied out to lf to left field (0-1 F). | 0 | 0 |
| Werth lined out to 2b (1-0 B); Haywood out at first 2b to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 3rd
| Plays | ION | QUI |
|---|---|---|
| S. Fogg popped up to 2b to right field (1-2 SKB). | 0 | 0 |
| Engel struck out swinging (0-2 KKFS). | 0 | 0 |
| Vega walked (3-0 BBBB). | 0 | 0 |
| M. Fogg singled up the middle (0-2 FK); Vega advanced to second. | 0 | 0 |
| Hilliard flied out to lf down the lf line (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

IONA - Top of 4th
| Plays | ION | QUI |
|---|---|---|
| Chilcott lined out to lf (0-1 F). | 0 | 0 |
| Sheeran singled to center field (0-0). | 0 | 0 |
| Flukey singled through the left side (3-2 BKKBFBFF); Sheeran advanced to second. | 0 | 0 |
| Bailey reached on a fielder's choice (3-2 BBBKKFF); Flukey advanced to second; Sheeran advanced to third. | 0 | 0 |
| Gonzalez out at first p to 2b to 1b, RBI (3-2 FFBBFFBFF); Bailey advanced to second; Flukey advanced to third; Sheeran scored. | 1 | 0 |
| Capuano singled to left field, 2 RBI (2-1 BBK); Bailey scored; Flukey scored. | 3 | 0 |
| Capuano out at second c to ss, caught stealing. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 4th
| Plays | ION | QUI |
|---|---|---|
| Nasir struck out looking (1-2 BFFFFK). | 3 | 0 |
| Apatiga fouled out to lf (0-2 FF). | 3 | 0 |
| H. Davis struck out looking (2-2 FBFFFBFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

IONA - Top of 5th
| Plays | ION | QUI |
|---|---|---|
| Haywood singled through the left side (1-1 BK). | 3 | 0 |
| Lichtner fouled out to c, bunt (0-0). | 3 | 0 |
| Werth flied out to lf to left field (1-1 FB). | 3 | 0 |
| Chilcott flied out to rf (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Bottom of 5th
| Plays | ION | QUI |
|---|---|---|
| Pascual singled to center field (1-2 FBF). | 3 | 0 |
| M. Davis pinch ran for Pascual. | 3 | 0 |
| S. Fogg flied out to lf down the lf line (0-1 F). | 3 | 0 |
| Engel struck out swinging (1-2 SBFFFS). | 3 | 0 |
| Vega grounded out to 3b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

IONA - Top of 6th
| Plays | ION | QUI |
|---|---|---|
| Pascual to dp for M. Davis. | 3 | 0 |
| Sheeran flied out to cf to center field (0-2 FK). | 3 | 0 |
| Flukey flied out to cf (0-0). | 3 | 0 |
| Bailey popped up to ss to left field (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 6th
| Plays | ION | QUI |
|---|---|---|
| M. Fogg doubled down the lf line (0-0). | 3 | 0 |
| Hilliard flied out to cf to left center (0-2 FF). | 3 | 0 |
| Nasir flied out to lf down the lf line (0-1 K). | 3 | 0 |
| Apatiga flied out to lf (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

IONA - Top of 7th
| Plays | ION | QUI |
|---|---|---|
| Gonzalez reached on a fielding error by lf, advanced to second (1-0 B). | 3 | 0 |
| Weaver pinch ran for Gonzalez. | 3 | 0 |
| Capuano doubled to left center, RBI (1-1 BK); Weaver scored, unearned. | 4 | 0 |
| Haywood reached on a fielder's choice (1-2 KBF); Capuano out at third ss to 3b. | 4 | 0 |
| Nardello pinch hit for Lichtner. | 4 | 0 |
| Nardello struck out looking (1-2 KBFK). | 4 | 0 |
| Werth singled to left field (0-0); Haywood advanced to second. | 4 | 0 |
| Chilcott reached on a fielder's choice (1-1 KB); Werth advanced to second; Haywood out at third 3b to ss to 3b. | 4 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Quinnipiac - Bottom of 7th
| Plays | ION | QUI |
|---|---|---|
| Gonzalez to dp for Weaver. | 4 | 0 |
| Lichtner to 2b for Nardello. | 4 | 0 |
| H. Davis struck out looking (0-2 FFK). | 4 | 0 |
| Pascual singled to left center (0-0). | 4 | 0 |
| S. Fogg struck out swinging (2-2 FFFFBBS). | 4 | 0 |
| Engel fouled out to 3b (1-2 BKF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
IONA

4
Final0

Quinnipiac

IONA - Top of 1st
| Plays | ION | QUI |
|---|---|---|
| Werth struck out swinging (2-2 BBKFS). | 0 | 0 |
| Chilcott lined out to 3b (2-2 BBKF). | 0 | 0 |
| Sheeran flied out to cf to center field (1-2 KFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 1st
| Plays | ION | QUI |
|---|---|---|
| M. Fogg flied out to cf to center field (3-2 KFFBBB). | 0 | 0 |
| Hilliard grounded out to ss (3-1 BKBB). | 0 | 0 |
| Nasir flied out to cf to left center (3-2 BKFFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
IONA

4
Final0

Quinnipiac

IONA - Top of 2nd
| Plays | ION | QUI |
|---|---|---|
| Flukey popped up to 2b to second base (2-2 SFBFB). | 0 | 0 |
| Bailey grounded out to ss (0-0). | 0 | 0 |
| Gonzalez singled to center field (1-1 BK). | 0 | 0 |
| Capuano struck out swinging (2-2 FSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Bottom of 2nd
| Plays | ION | QUI |
|---|---|---|
| Apatiga flied out to lf to left field (0-1 K). | 0 | 0 |
| H. Davis struck out swinging (3-2 BFBFBFFS). | 0 | 0 |
| Pascual struck out looking (3-2 FBKFBFBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
IONA

4
Final0

Quinnipiac

IONA - Top of 3rd
| Plays | ION | QUI |
|---|---|---|
| Haywood hit by pitch (3-2 BKBSB). | 0 | 0 |
| Lichtner flied out to lf to left field (0-1 F). | 0 | 0 |
| Werth lined out to 2b (1-0 B); Haywood out at first 2b to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 3rd
| Plays | ION | QUI |
|---|---|---|
| S. Fogg popped up to 2b to right field (1-2 SKB). | 0 | 0 |
| Engel struck out swinging (0-2 KKFS). | 0 | 0 |
| Vega walked (3-0 BBBB). | 0 | 0 |
| M. Fogg singled up the middle (0-2 FK); Vega advanced to second. | 0 | 0 |
| Hilliard flied out to lf down the lf line (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
IONA

4
Final0

Quinnipiac

IONA - Top of 4th
| Plays | ION | QUI |
|---|---|---|
| Chilcott lined out to lf (0-1 F). | 0 | 0 |
| Sheeran singled to center field (0-0). | 0 | 0 |
| Flukey singled through the left side (3-2 BKKBFBFF); Sheeran advanced to second. | 0 | 0 |
| Bailey reached on a fielder's choice (3-2 BBBKKFF); Flukey advanced to second; Sheeran advanced to third. | 0 | 0 |
| Gonzalez out at first p to 2b to 1b, RBI (3-2 FFBBFFBFF); Bailey advanced to second; Flukey advanced to third; Sheeran scored. | 1 | 0 |
| Capuano singled to left field, 2 RBI (2-1 BBK); Bailey scored; Flukey scored. | 3 | 0 |
| Capuano out at second c to ss, caught stealing. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 4th
| Plays | ION | QUI |
|---|---|---|
| Nasir struck out looking (1-2 BFFFFK). | 3 | 0 |
| Apatiga fouled out to lf (0-2 FF). | 3 | 0 |
| H. Davis struck out looking (2-2 FBFFFBFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
IONA

4
Final0

Quinnipiac

IONA - Top of 5th
| Plays | ION | QUI |
|---|---|---|
| Haywood singled through the left side (1-1 BK). | 3 | 0 |
| Lichtner fouled out to c, bunt (0-0). | 3 | 0 |
| Werth flied out to lf to left field (1-1 FB). | 3 | 0 |
| Chilcott flied out to rf (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Bottom of 5th
| Plays | ION | QUI |
|---|---|---|
| Pascual singled to center field (1-2 FBF). | 3 | 0 |
| M. Davis pinch ran for Pascual. | 3 | 0 |
| S. Fogg flied out to lf down the lf line (0-1 F). | 3 | 0 |
| Engel struck out swinging (1-2 SBFFFS). | 3 | 0 |
| Vega grounded out to 3b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
IONA

4
Final0

Quinnipiac

IONA - Top of 6th
| Plays | ION | QUI |
|---|---|---|
| Pascual to dp for M. Davis. | 3 | 0 |
| Sheeran flied out to cf to center field (0-2 FK). | 3 | 0 |
| Flukey flied out to cf (0-0). | 3 | 0 |
| Bailey popped up to ss to left field (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Bottom of 6th
| Plays | ION | QUI |
|---|---|---|
| M. Fogg doubled down the lf line (0-0). | 3 | 0 |
| Hilliard flied out to cf to left center (0-2 FF). | 3 | 0 |
| Nasir flied out to lf down the lf line (0-1 K). | 3 | 0 |
| Apatiga flied out to lf (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
IONA

4
Final0

Quinnipiac

IONA - Top of 7th
| Plays | ION | QUI |
|---|---|---|
| Gonzalez reached on a fielding error by lf, advanced to second (1-0 B). | 3 | 0 |
| Weaver pinch ran for Gonzalez. | 3 | 0 |
| Capuano doubled to left center, RBI (1-1 BK); Weaver scored, unearned. | 4 | 0 |
| Haywood reached on a fielder's choice (1-2 KBF); Capuano out at third ss to 3b. | 4 | 0 |
| Nardello pinch hit for Lichtner. | 4 | 0 |
| Nardello struck out looking (1-2 KBFK). | 4 | 0 |
| Werth singled to left field (0-0); Haywood advanced to second. | 4 | 0 |
| Chilcott reached on a fielder's choice (1-1 KB); Werth advanced to second; Haywood out at third 3b to ss to 3b. | 4 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Quinnipiac - Bottom of 7th
| Plays | ION | QUI |
|---|---|---|
| Gonzalez to dp for Weaver. | 4 | 0 |
| Lichtner to 2b for Nardello. | 4 | 0 |
| H. Davis struck out looking (0-2 FFK). | 4 | 0 |
| Pascual singled to left center (0-0). | 4 | 0 |
| S. Fogg struck out swinging (2-2 FFFFBBS). | 4 | 0 |
| Engel fouled out to 3b (1-2 BKF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

IONA

| LF | Werth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| CF | Chilcott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Sheeran | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1B | Flukey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Bailey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Gonzalez, Jayson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Weaver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Capuano | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | Haywood | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Lichtner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Nardello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Zazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 21 | 2 |

Quinnipiac

| CF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 |
| DP | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 4 | Runs | 0 |
| 7 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 0 | Walks (BB) | 1 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 7 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 0 |
| 8 | Strikeouts | 3 |
| 26 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |






































