Drexel vs Quinnipiac
3/5/2023
Red Storm Field
12:00PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 5 | 2 | 
Win: Gonzalez, Jaclyn (2-2)Loss: Nelson, Lindsay (1-6)
Scoring Summary
Team  | DRX  | QUI  | 
|---|---|---|
 5th Abbonizio flied out to rf, SF, RBI; Demchak advanced to third; Garza scored, unearned.  | 1  | 0  | 
 5th Woeste, Juli doubled to center field, 3 RBI; Hochstadter scored; M. Davis scored; Nasir scored.  | 1  | 3  | 
 Drexel
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Alamillo, Izzy  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Mooney, Lana  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Humble, Ameryn  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Errico, Ashley  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Guerrera, Kylee  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Garza, Mia  | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Demchak, Devyn  | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Gayle, Madison  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Meuninck, Lily  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Abbonizio, Grace  | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Nelson, Lindsay  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 3 | 1 | 3 | 0 | 6 | 6 | 
Batting
2B: Demchak, Devyn (1)
SF: Abbonizio, Grace (1)
 Quinnipiac
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Fogg, Mary | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woeste, Juli | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Hilliard, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Apatiga, Natalia | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Engel, Amanda | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nasir, Bridget | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Demott, Kennedy | C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Pascual, Layla | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Mac | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hochstadter, Ally | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Fogg, Serena | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vega, Sofia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gonzalez, Jaclyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 3 | 5 | 3 | 1 | 0 | 2 | 3 | 
Batting
Baserunning 
Fielding 
 Drexel
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Nelson, Lindsay  | 6.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 12 | 4 | 0 | 
| Totals | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 12 | 4 | 0 | 
 Quinnipiac
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Jaclyn | 7.0 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 8 | 0 | 
| Totals | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 8 | 0 | 















































