Quinnipiac vs Marist
Scoring Summary
Team | QUINNIPI | MARIST |
---|---|---|
1st Ro. Armitage doubled, 2 RBI; Re. Armitage scored; G. Napolitan scored. | 0 | 2 |
1st J. Decker singled to left field, RBI; B. Hart advanced to second; Ro. Armitage scored. | 0 | 3 |
1st G. Noriega singled to right field, RBI; J. Decker advanced to second; B. Hart scored. | 0 | 4 |
1st D. Stone singled, RBI; D. Hoy advanced to second; G. Noriega advanced to third; J. Decker scored. | 0 | 5 |
1st N. Lincoln reached on a fielder's choice; D. Stone advanced to third; D. Hoy advanced to third, scored on a throwing error by c; G. Noriega out at home p to c. | 0 | 6 |
1st G. Napolitan singled through the left side, RBI; N. Lincoln advanced to third; D. Stone scored. | 0 | 7 |
1st Re. Armitage flied out to rf, sacrifice fly, RBI; G. Napolitan advanced to third; N. Lincoln scored. | 0 | 8 |
1st Ro. Armitage singled to center field, RBI; G. Napolitan scored. | 0 | 9 |
2nd LaChance homered to left center, 2 RBI; Swenson scored. | 2 | 9 |
2nd Melnick homered to center field, RBI. | 3 | 9 |
2nd D. Hoy grounded out to ss, RBI; G. Noriega advanced to third; J. Decker scored, unearned. | 3 | 10 |
3rd Ro. Armitage singled to center field, RBI; G. Napolitan scored. | 3 | 11 |
4th Zimbardo doubled, RBI; Maves advanced to third; Melnick scored. | 4 | 11 |
4th Ostberg flied out to cf, SAC, RBI; Zimbardo advanced to third; Maves scored. | 5 | 11 |
4th O'Connor doubled, RBI; Zimbardo scored. | 6 | 11 |
5th Maves doubled to left center, RBI; Tuffy advanced to third; LaChance scored. | 7 | 11 |
5th Zimbardo grounded out to ss, RBI; Maves advanced to third; Tuffy scored. | 8 | 11 |
5th Ostberg singled to center field, RBI; Maves scored. | 9 | 11 |
5th G. Noriega reached first on an error by 1b; J. Decker advanced to third; Re. Armitage scored, unearned. | 9 | 12 |
5th D. Hoy singled to center field, RBI; G. Noriega advanced to second; J. Decker scored, unearned. | 9 | 13 |
7th D. Hoy singled up the middle, 2 RBI; G. Noriega scored; B. Hart scored. | 9 | 15 |
7th G. Napolitan doubled down the lf line, 2 RBI; C. Mackle scored; D. Hoy scored. | 9 | 17 |
9th O'Connor doubled, RBI; Ostberg advanced to third; Tuffy scored. | 10 | 17 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G. Napolitan | C | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Re. Armitage | CF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Ro. Armitage | 3B | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
B. Hart | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
J. Decker | LF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
G. Noriega | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
D. Hoy | SS | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
D. Stone | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
C. Mackle | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
N. Lincoln | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Bowery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Kmietek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Backman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 17 | 15 | 6 | 0 | 3 | 10 |
Batting
2B: G. Napolitan (1); Ro. Armitage (1)
SH: Re. Armitage (1); N. Lincoln (1)
SF: Re. Armitage (1)
Baserunning SB: G. Napolitan (1)
HBP: Re. Armitage (1); B. Hart (1)
Fielding
DP: G. Napolitan (1); D. Hoy (1)
Quinnipiac
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Bowery | 3.1 | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 2 | 64 |
J. Keenan | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 15 |
Z. Kmietek | 4.2 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 20 | 25 | 6 | 5 | 79 |
T. Backman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Totals | 15 | 10 | 10 | 6 | 6 | 1 | 0 | 3 | 0 | 40 | 50 | 13 | 7 | 165 |
Win: Z. Kmietek (2-1)
Loss: Garcia, Brandyn (4-4)
HBP: Garcia, Brandyn (1); Poiry, Carter (1)
;
Z. Kmietek (3)
PB: Melnick, Danny (3)
;