Manhattan vs Quinnipiac
4/30/2022
QU Baseball Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | |
4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | X | 11 | 15 | 1 |
Win: Seitter, Kevin (2-7)Loss: Warecke, Jodan (3-5)
Scoring Summary
Team | MAN | QUI |
---|---|---|
1st Melnick doubled to right field, RBI (1-1 BF); Maves advanced to third; Zimbardo scored. | 0 | 1 |
1st Ostberg flied out to lf, SAC, RBI (0-2 KK); Melnick advanced to third; Maves scored, unearned. | 0 | 2 |
1st O'Connor singled to right field, RBI (1-2 BKKF); Melnick scored, unearned. | 0 | 3 |
1st Kohn doubled to right field, RBI (0-0); Donofrio advanced to third; O'Connor scored, unearned. | 0 | 4 |
3rd Kohn singled to right field, RBI (3-2 BBKSB); Donofrio scored. | 0 | 5 |
3rd Zimbardo grounded out to 2b, RBI (2-1 KBB); McDermott advanced to third; Kohn scored. | 0 | 6 |
4th Kohn homered to right field, 3 RBI (1-0 B); Donofrio scored; Melnick scored. | 0 | 9 |
6th DUROCHER, P. singled to right field, RBI (1-0 B); TREBLE, H. scored, unearned. | 1 | 9 |
7th Ostberg homered to right field, RBI (0-0). | 1 | 10 |
8th Zimbardo homered to left field, RBI. | 1 | 11 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Padre, Matt | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Treble, Harrison | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Bermudez, David | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durocher, Pete | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lynch, Jack | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Radziewicz, Jacob | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Marinelli, Frankie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Ocasal, Dolan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santos, Trevor | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Warecke, Jodan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagler, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doherty, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 5 | 0 | 4 | 10 |
Baserunning
SB: Bermudez, David (1)
HBP: Ocasal, Dolan (1)
Fielding
E: Bermudez, David (3)
Quinnipiac
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warecke, Jodan | 3.0 | 9 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 4 | 63 |
Fagler, Tyler | 3.2 | 5 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 16 | 22 | 3 | 4 | 89 |
Doherty, Ryan | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 9 |
Totals | 15 | 11 | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 39 | 47 | 7 | 10 | 161 |
Quinnipiac
Win: Seitter, Kevin (2-7)
Loss: Warecke, Jodan (3-5)
HBP: Warecke, Jodan (1)
;
Seitter, Kevin (1)
PB: Padre, Matt (4)
;